Symbol |
Definition |
Dsg | Canadian designation |
Dsg AISC | US designation |
W | Nominal weight |
A | Cross-sectional area |
d | Overall depth of member |
OD | Outside diameter of round HSS or pipe |
b | Overall width of member |
w | Web thickness |
t | Flange thickness |
t | Thickness of angle leg |
t | HSS and pipe wall thickness |
k | Distance from outer face of flange to web toe of fillet |
k1 | Distance from center of web to flange toe of fillet |
x | Horizontal distance to member centroidal axis |
y | Vertical distance to member centroidal axis |
eo | Horizontal distance to member shear center |
xp | Horizontal distance to member plastic neutral axis |
yp | Vertical distance to member plastic neutral axis |
Ix | Moment of inertia about the x-axis |
Zx | Plastic section modulus about the x-axis |
Sx | Elastic section modulus about the x-axis |
rx | Radius of gyration about the x-axis |
Iy | Moment of inertia about the y-axis |
Zy | Plastic section modulus about the y-axis |
Sy | Elastic section modulus about the y-axis |
ry | Radius of gyration about the y-axis |
Iz | Moment of inertia about the z-axis |
rz | Radius of gyration about the z-axis |
Sz | Elastic section modulus about the z-axis |
J | Torsional moment of inertia |
Cw | Warping constant |
C | HSS torsional constant |
Zy |
Plastic modulus about axis YY, mm^3 |